Mineralienatlas - Fossilienatlas
2 SULFIDES |
|||||
2.C Sulfides (etc) with Me/S=1/1 |
|||||
2.CB With Zn,Cu (etc), Coordination Number ~[4] Framework of Cornersharing Tetrahedra: Sphalerite-Germanite-Family |
|||||
2.CB.1 Sphalerite-Group |
|||||
Sphalerite | (Zn,Fe)S | kubisch | F43m | 43m | 2.CB.100 |
Rudashevskyite | (Fe,Zn)S | kubisch | F43m | 43m | 2.CB.105 |
Browneite | MnS | kubisch | F43m | 43m | 2.CB.108 |
Stilleite | ZnSe | kubisch | F43m | 43m | 2.CB.110 |
Hawleyite | CdS | kubisch | F43m | 43m | 2.CB.130 |
Metacinnabar | HgS | kubisch | F43m | 43m | 2.CB.160 |
Tiemannite | HgSe | kubisch | F43m | 43m | 2.CB.170 |
Coloradoite | HgTe | kubisch | F43m | 43m | 2.CB.180 |
2.CB.2 Chalcopyrite-Group |
|||||
Chalcopyrite | CuFeS2 | tetragonal | I42d | 42m | 2.CB.200 |
Eskebornite | CuFeSe2 | tetragonal | P42c | 42m | 2.CB.210 |
Gallite | CuGaS2 | tetragonal | I42d | 42m | 2.CB.230 |
Roquesite | CuInS2 | tetragonal | I42d | 42m | 2.CB.250 |
Laforêtite | AgInS2 | tetragonal | I42d | 42m | 2.CB.260 |
Lenaite | AgFeS2 | tetragonal | I42d | 42m | 2.CB.270 |
2.CB.3 Stannite-Group |
|||||
Plumbostannite | Pb2Fe2Sn2Sb2S11 | 2.CB.3 | |||
Stannite | Cu2FeSnS4 | tetragonal | I42m | 42m | 2.CB.300 |
Kuramite | Cu3SnS4 | tetragonal | I42m | 42m | 2.CB.310 |
Černýite | Cu2CdSnS4 | tetragonal | I42m | 42m | 2.CB.320 |
Velikite | Cu2(Hg,Zn)SnS4 | tetragonal | I4 | 4 | 2.CB.340 |
Hocartite | Ag2FeSnS4 | tetragonal | I42m | 42m | 2.CB.350 |
Pirquitasite | Ag2ZnSnS4 | tetragonal | I42m, I4 | 42m, 4 | 2.CB.360 |
Kësterite | Cu2(Zn,Fe)SnS4 | tetragonal | I4 | 4 | 2.CB.370 |
Ferrokësterite | Cu2FeSnS4 | tetragonal | I4 | 4 | 2.CB.375 |
Stannoidite | Cu8(Fe,Zn)3Sn2S12 | orthorhombisch | I222 | 222 | 2.CB.390 |
2.CB.4 Luzonite-Hemusite-Group |
|||||
Luzonite | Cu3AsS4 | tetragonal | I42m | 42m | 2.CB.400 |
Famatinite | Cu3SbS4 | tetragonal | I42m | 42m | 2.CB.405 |
Permingeatite | Cu3SbSe4 | tetragonal | I42m | 42m | 2.CB.410 |
Briartite | Cu2(Zn,Fe)GeS4 | tetragonal | I42m | 42m | 2.CB.420 |
Barquillite | Cu2(Cd,Fe)GeS4 | tetragonal | I42m | 42m | 2.CB.430 |
Vinciennite | Cu10Fe4Sn(As,Sb)S16 | tetragonal | 2.CB.440 | ||
Polhemusite | (Zn,Hg)S | tetragonal | 2.CB.450 | ||
Sakuraiite | (Cu,Zn,Fe)3(In,Sn)S4 | kubisch | 2.CB.460 | ||
Hemusite | Cu1+4Cu2+2SnMoS8 | kubisch | 2.CB.470 | ||
Kiddcreekite | Cu6SnWS8 | Kubisch | F43m | 2.CB.475 | |
Morozeviczite | (Pb,Fe)3Ge1-xS4 | kubisch | 2.CB.485 | ||
Catamarcaite | Cu6GeWS8 | hexagonal | P63mc | 6mm | 2.CB.487 |
Polkovicite | (Fe,Pb)3(Ge,Fe)1-xS4 | kubisch | 2.CB.490 | ||
2.CB.5 Germanite-Colusite-Mawsonite-Group |
|||||
Haycockite | Cu4Fe5S8 | orthorhombisch | 2.CB.500 | ||
Mooihoekite | Cu9Fe9S16 | tetragonal | P42m | 42m | 2.CB.510 |
Talnakhite | Cu9(Fe,Ni)8S16 | kubisch | I43m | 43m | 2.CB.520 |
Putoranite | Cu1.1Fe1.2S2 | kubisch | m3m | 2.CB.525 | |
Colusite | Cu12VAs3S16 | kubisch | P43n | 43m | 2.CB.530 |
Stibiocolusite | Cu13V(Sb,As,Sn)3S16 | kubisch | P43m | 43m | 2.CB.535 |
Germanocolusite | Cu13V(Ge,As)3S16 | kubisch | P43m | 43m | 2.CB.540 |
Nekrasovite | Cu13V(Sn,As,Sb)3S16 | kubisch | P43n | 43m | 2.CB.545 |
Renierite | (Cu,Zn)11(Ge,As)2Fe4S16 | tetragonal | P42c | 42m | 2.CB.550 |
Germanite | Cu13Fe2Ge2S16 | kubisch | P43n | 43m | 2.CB.555 |
Maikainite | Cu10Fe3MoGe3S16 | kubisch | 2.CB.560 | ||
Ovamboite | Cu10Fe3WGe3S16 | kubisch | 2.CB.565 | ||
Mawsonite | Cu61+Fe23+Sn4+S8 | tetragonal | P4m2 | 42m | 2.CB.570 |
Chatkalite | Cu6Fe2+Sn2S8 | tetragonal | P4m2 | 42m | 2.CB.575 |
Chaméanite | (Cu,Fe)4As(Se,S)4 | kubisch | 2.CB.590 | ||
Lautite | CuAsS | orthorhombisch | Pna21 | mm2 | 2.CB.595 |
2.CB.6 Wurtzite-Cubanite Family Wurtzite-Group |
|||||
Wurtzite | (Zn,Fe)S | hexagonal | P63mc | 6mm | 2.CB.600 |
Wurtzite-4H | ZnS | hexagonal | P63mc | 6mmm | 2.CB.603 |
Wurtzite-8H | ZnS | hexagonal | P63mc | 6mmm | 2.CB.605 |
Wurtzite-10H | ZnS | hexagonal | P63mc | 6mm | 2.CB.607 |
Matraite(Var.v. Sphalerite) | ZnS | hexagonal | 2.CB.610 | ||
Wassonite | TiS | trigonal | R3m | 3m | 2.CB.620 |
Rambergite | gamma-MnS | hexagonal | P63mc | 6mm | 2.CB.630 |
Buseckite | (Fe,Zn,Mn)S | hexagonal | P63mc | 6mm | 2.CB.635 |
Greenockite | CdS | hexagonal | P63mc | 6mm | 2.CB.640 |
Cadmoselite | CdSe | hexagonal | P63mc | 6mm | 2.CB.650 |
Hypercinnabar | HgS | hexagonal | 2.CB.670 | ||
2.CB.7 Enargite-Sulvanite-Group |
|||||
Enargite | Cu3AsS4 | orthorhombisch | Pmn21 | mm2 | 2.CB.700 |
Petrukite | (Cu,Ag)2(Fe,Zn)(Sn,In)S4 | orthorhombisch | Pmn21 | mm2 | 2.CB.710 |
Sulvanite | Cu3VS4 | kubisch | P43m | 43m | 2.CB.750 |
Arsenosulvanite | Cu12VAs3S16 | kubisch | P43m | 43m | 2.CB.760 |
Lazarevicite | Cu3AsS4 | kubisch | P43m | 43m | 2.CB.760 |
2.CB.8 Cubanite-Argentopyrite-Group |
|||||
Cubanite | CuFe2S3 | orthorhombisch | Pcmn | mmm | 2.CB.800 |
Argentopyrite | AgFe2S3 | orthorhombisch | Pmmn | mmm | 2.CB.810 |
Sternbergite | AgFe2S3 | orthorhombisch | Ccmb | mmm | 2.CB.830 |
Mohite | Cu2SnS3 | monoklin | Cc | m | 2.CB.840 |
Isocubanite | CuFe2S3 | kubisch | P43m | 43m | 2.CB.850 |
Crerarite | (Pt,Pb)Bi3(S,Se)4-x | kubisch | Fm3m | m3m | 2.CB.860 |
Raguinite | TlFeS2 | monoklin | C2/m | 2/m | 2.CB.870 |
Picotpaulite | TlFe2S3 | orthorhombisch | C222, Cmm2, Amm2, Cmmm | 222, mm2, mmm | 2.CB.880 |
2.CB.9 Unclassified (with Te) |
|||||
Vulcanite | CuTe | orthorhombisch | Pmnm | mmm | 2.CB.900 |
Empressite | AgTe | orthorhombisch | Pmnb | mmm | 2.CB.920 |
Muthmannite | AuAgTe2 | monoklin | P2/m | 2/m | 2.CB.940 |