Mineralienatlas - Fossilienatlas
II SULFIDE UND SULFOSALZE (Sulfide, Selenide, Telluride, Arsenide, Antimonide, Bismutide) |
|||||
II/E Sulfosalze (S : As,Sb,Bi = x) |
|||||
II/E.01 Sulfosalze mit Eisen/Kupfer vorherrschend (x=2,0-1,6) |
|||||
Clerite | Mn(Sb,As)2S4 | orthorhombisch | Pnam | mmm | II/E.01-005 |
Graţianite | MnBi2S4 | monoklin | C2/m | 2/m | II/E.01-007 |
Berthierite | FeSb2S4 | orthorhombisch | Pnam | mmm | II/E.01-010 |
Garavellite | FeSbBiS4 | orthorhombisch | Pnam | mmm | II/E.01-020 |
II/E.02 Sulfosalze mit Eisen/Kupfer vorherrschend (x=2,0-1,6) |
|||||
Larosite | (Cu,Ag)21(Pb,Bi)2S13 | orthorhombisch | II/E.02-010 | ||
II/E.03 Sulfosalze mit Eisen/Kupfer vorherrschend (x=2,0-1,6) |
|||||
Skinnerite | Cu3SbS3 | monoklin | P21/c | 2/m | II/E.03-010 |
Bytízite | Cu3SbSe3 | orthorhombisch | Pnma | mmm | II/E.03-015 |
Wittichenite | Cu3BiS3 | orthorhombisch | P212121 | 222 | II/E.03-020 |
II/E.04 Sulfosalze mit Eisen/Kupfer vorherrschend (x=2,0-1,6) |
|||||
Chalcostibite | CuSbS2 | orthorhombisch | Pnma | mmm | II/E.04-010 |
Příbramite | CuSbSe2 | orthorhombisch | Pnma | mmm | II/E.04-015 |
Emplectite | CuBiS2 | orthorhombisch | Pnma | mmm | II/E.04-020 |
Grundmannite | CuBiSe2 | orthorhombisch | Pnma | mmm | II/E.04-022 |
Hansblockite | (Cu,Hg)(Bi,Pb)Se2 | monoklin | P21/c | 2/m | II/E.04-023 |
Quijarroite | Cu6HgPb2Bi4Se12 | orthorhombisch | Pmn21 | mm2 | II/E.04-024 |
Kupčíkite | Cu3.3Fe0.7Bi5S10 | monoklin | C2/m | 2/m | II/E.04-025 |
Cuprobismutite | Cu10Bi12S23 | monoklin | C2/m | 2/m | II/E.04-030 |
Hodrušite | Cu8Bi12S22 | monoklin | C2/m | 2/m | II/E.04-040 |
Pizgrischite | Cu17Bi17S35 | II/E.04-050 | |||
II/E.05 Sulfosalze mit Silber vorherrschend (x=6,0 - 1,6) |
|||||
Billingsleyite | Ag7(As,Sb)S6 | kubisch | P213 | 23 | II/E.05-010 |
Cupropearceite | [Cu6As2S7][Ag9CuS4] | trigonal | P3m1 | 3m | II/E.05-015 |
Pearceite-Tac | [Ag9CuS4][(Ag,Cu)6(As,Sb)2S7] | trigonal | P3m1 | 3m | II/E.05-020 |
Cupropolybasite | [Cu6Sb2S7][Ag9CuS4] | trigonal | P3m1 | 3m | II/E.05-045 |
Polybasite | (Ag,Cu)16Sb2S11 | II/E.05-050 | |||
Selenopolybasite | [(Ag,Cu)6(Sb,As)2(S,Se)7][Ag9Cu(S,Se)2Se2] | trigonal | P3m1 | 3m | II/E.05-055 |
Benleonardite | Ag15Cu(Sb,As)2S7Te4 | tetragonal | II/E.05-060 | ||
II/E.06 Sulfosalze mit Silber vorherrschend (x=6,0 - 1,6) |
|||||
Stephanite | Ag5SbS4 | orthorhombisch | Cmc21 | mm2 | II/E.06-010 |
Selenostephanite | Ag5SbSe4 | orthorhombisch | P212121 | 222 | II/E.06-020 |
Arcubisite | Ag6CuBiS4 | II/E.06-030 | |||
Fettelite | [Ag6As2S7][Ag10HgAs2S8] | monoklin | C2 | 2 | II/E.06-040 |
II/E.07 Sulfosalze mit Silber vorherrschend (x=6,0 - 1,6) |
|||||
Proustite | Ag3AsS3 | trigonal | R3c | 3m | II/E.07-010 |
Pyrargyrite | Ag3SbS3 | trigonal | R3c | 3m | II/E.07-020 |
Eckerite | Ag2CuAsS3 | monoklin | C2/c | 2/m | II/E.07-025 |
Xanthoconite | Ag3AsS3 | monoklin | C2/c | 2/m | II/E.07-030 |
Pyrostilpnite | Ag3SbS3 | monoklin | P21/c | 2/m | II/E.07-040 |
Samsonite | Ag4MnSb2S6 | monoklin | P21/n | 2/m | II/E.07-050 |
Manganoquadratite | AgMnAsS3 | tetragonal | P4322 | 422 | II/E.07-055 |
Quadratite | Ag(Cd,Pb)AsS3 | tetragonal | I41/amd | 4/mmm | II/E.07-060 |
Debattistiite | Ag9Hg0.5As6S12Te2 | triklin | P1 | 1 | II/E.07-070 |
II/E.08 Sulfosalze mit Silber vorherrschend (x=6,0 - 1,6) |
|||||
Trechmannite | AgAsS2 | trigonal | R3 | 3 | II/E.08-010 |
Smithite | AgAsS2 | monoklin | C2/c | 2/m | II/E.08-020 |
Ferdowsiite | Ag8(Sb5As3)S16 | monoklin | P21/n | 2/m | II/E.08-025 |
Dervillite | Ag2AsS2 | monoklin | P2/a | 2/m | II/E.08-030 |
II/E.09 Sulfosalze mit Silber vorherrschend (x=6,0 - 1,6); Pavonit-Reihe |
|||||
Borodaevite | Ag4.83Fe0.21Pb0.45(Bi,Sb)8.84S16 | monoklin | Cm, C2/m | m, 2/m | II/E.09-005 |
Mummeite | Ag3CuPbBi6S13 | monoklin | Cm, C2/m | m, 2/m | II/E.09-010 |
Benjaminite | (Ag,Cu)3(Bi,Pb)7S12 | monoklin | C2/m | 2/m | II/E.09-020 |
Dantopaite | Ag5Bi13S22 | monoklin | C2/m | 2/m | II/E.09-025 |
Pavonite | (Ag,Cu)(Bi,Pb)3S5 | monoklin | C2/m | 2/m | II/E.09-030 |
Cupropavonite | AgPbCu2Bi5S10 | monoklin | C2/m | 2/m | II/E.09-040 |
Makovickyite | (Ag,Cu)1.5(Bi,Pb)5.5S9 | monoklin | C2/m | 2/m | II/E.09-060 |
Cupromakopavonite | Cu8Pb4Ag3Bi19S38 | monoklin | C2/m | 2/m | II/E.09-065 |
Cupromakovickyite | Cu4AgPb2Bi9S18 | monoklin | C2/m | 2/m | II/E.09-070 |
II/E.10 Sulfosalze mit Thallium/Quecksilber vorherrschend (x=4,0 - 1,6) |
|||||
Fangite | Tl3AsS4 | orthorhombisch | Pnma | mmm | II/E.10-010 |
II/E.11 Sulfosalze mit Thallium/Quecksilber vorherrschend (x=4,0 - 1,6) |
|||||
Galkhaite | (Hg5Cu)CsAs4S12 | kubisch | I43m | 43m | II/E.11-010 |
II/E.12 Sulfosalze mit Thallium/Quecksilber vorherrschend (x=4,0 - 1,6) |
|||||
Laffittite | AgHgAsS3 | monoklin | Aa | m | II/E.12-010 |
Routhierite | TlCu(Hg,Zn)2(As,Sb)2S6 | tetragonal | II/E.12-020 | ||
Arsiccioite | AgHg2Tl(As,Sb)2S6 | tetragonal | I42m | 42m | II/E.12-022 |
Ralphcannonite | AgZn2TlAs2S6 | tetragonal | I42m | 42m | II/E.12-024 |
Stalderite | TlCu(Zn,Fe,Hg)2As2S6 | tetragonal | I42m | 42m | II/E.12-025 |
Ferrostalderite | CuFe2TlAs2S6 | tetragonal | I42m | 42m | II/E.12-027 |
Christite | TlHgAsS3 | monoklin | P21/n | 2/m | II/E.12-030 |
Ellisite | Tl3AsS3 | trigonal | R3m | 3m | II/E.12-040 |
Erniggliite | Tl2SnAs2S6 | trigonal | P3 | 3 | II/E.12-045 |
Spaltiite | Tl2Cu2As2S5 | monoklin | P21/c | 2/m | II/E.12-050 |
Wallisite | PbTl(Cu,Ag)As2S5 | triklin | P1 | 1 | II/E.12-060 |
Hatchite | AgTlPbAs2S5 | triklin | P1 | 1 | II/E.12-070 |
Raberite | Tl5Ag4As6SbS15 | triklin | P1 | 1 | II/E.12-075 |
Sicherite | TlAg2(As,Sb)3S6 | orthorhombisch | Pmnb | mmm | II/E.12-080 |
II/E.13 Sulfosalze mit Thallium/Quecksilber vorherrschend (x=4,0 - 1,6) |
|||||
Livingstonite | HgSb4S8 | monoklin | A2/a | 2/m | II/E.13-010 |
Grumiplucite | HgBi2S4 | monoklin | C2/m | 2/m | II/E.13-020 |
Simonite | TlHgAs3S6 | monoklin | P21/n | 2/m | II/E.13-030 |
Vrbaite | Tl4Hg3Sb2As8S20 | orthorhombisch | Cc2a | mm2 | II/E.13-040 |
Edenharterite | TlPbAs2(As,Sb)S6 | orthorhombisch | Fdd2 | mm2 | II/E.13-042 |
Jentschite | TlPbAs2(Sb,As)S6 | monoklin | P21/n | 2/m | II/E.13-043 |
Richardsollyite | TlPbAsS3 | monoklin | P21/c | 2/m | II/E.13-044 |
Hutchinsonite | TlPbAs5S9 | orthorhombisch | Pbca | mmm | II/E.13-045 |
Lorándite | TlAsS2 | monoklin | P21/a | 2/m | II/E.13-050 |
Weissbergite | TlSbS2 | triklin | P1 | 1 | II/E.13-060 |
Tvalchrelidzeite | Hg3SbAsS3 | triklin | P1 | 1 | II/E.13-070 |
Vaughanite | TlHgSb4S7 | triklin | P1, P1 | 1, 1 | II/E.13-080 |
II/E.14 Sulfosalze mit Thallium/Quecksilber vorherrschend (x=4,0 - 1,6) |
|||||
Rebulite | Tl5Sb5As8S22 | monoklin | P21/c | 2/m | II/E.14-010 |
Jankovićite | Tl5Sb9(As,Sb)4S22 | triklin | P1 | 1 | II/E.14-012 |
Philrothite | TlAs3S5 | monoklin | P21/c | 2/m | II/E.14-014 |
Imhofite | Tl5.8As15.4S26 | monoklin | P21/n | 2/m | II/E.14-015 |
Bernardite | Tl(As,Sb)5S8 | monoklin | P21/c | 2/m | II/E.14-020 |
Gillulyite | Tl2(As,Sb)8S13 | monoklin | P2/n | 2/m | II/E.14-025 |
Pierrotite | Tl2Sb6As4S16 | orthorhombisch | Pna21 | mm2 | II/E.14-030 |
Parapierrotite | Tl(Sb,As)5S8 | monoklin | Pn | m | II/E.14-040 |
Dalnegroite | Tl4Pb2(As,Sb)20S34 | triklin | P1 | 1 | II/E.14-045 |
Chabournéite | AgzTl8-x-zPb4+2xSb40-x-yAsyS68 (0,00 ≤ x ≤ 0,40, 16,15 ≤ y ≤ 19,11, 0,04 ≤ z ≤ 0,11) | triklin | P1 | 1 | II/E.14-050 |
Protochabournéite | Tl4-xPb2+2xSb20-x-yAsyS34 (0,02 ≤ x ≤ 0,34, 5,71 ≤ y ≤ 6,69) | triklin | P1 | 1 | II/E.14-052 |
Boscardinite | TlPb4(Sb7As2)Σ9S18 | triklin | P1 | 1 | II/E.14-055 |
Gabrielite | Tl2AgCu2As3S7 | triklin | P1 | 1 | II/E.14-060 |
II/E.15 Blei-Sulfosalze mit As/Sb (x=3,8 - 3,1) |
|||||
Jordanite | Pb14(As,Sb)6S23 | monoklin | P21/m | 2/m | II/E.15-010 |
Geocronite | Pb14(Sb,As)6S23 | monoklin | P21/m | 2/m | II/E.15-020 |
Gratonite | Pb9As4S15 | trigonal | R3m | 3m | II/E.15-030 |
Meneghinite | Pb13CuSb7S24 | orthorhombisch | Pbnm | mmm rhombisch-dipyramidial | II/E.15-040 |
Tsugaruite | Pb28As15S50Cl | orthorhombisch | Pnn2, Pnnm | mm2, mmm | II/E.15-045 |
Lengenbachite | Ag4Cu2Pb18As12S39 | triklin | P1, P1 | 1, 1 | II/E.15-050 |
II/E.16 Blei-Sulfosalze mit As/Sb (x=3,0 - 2,5) |
|||||
Seligmannite | PbCuAsS3 | orthorhombisch | Pn21m | mm2 | II/E.16-010 |
Bournonite | PbCuSbS3 | orthorhombisch | Pn21m | mm2 | II/E.16-020 |
II/E.17 Blei-Sulfosalze mit As/Sb (x=3,0 - 2,5) |
|||||
Marrite | PbAgAsS3 | monoklin | P21/a | 2/m | II/E.17-010 |
Freieslebenite | AgPbSbS3 | monoklin | P21/a | 2/m | II/E.17-020 |
Diaphorite | Pb2Ag3Sb3S8 | monoklin | P21/a | 2/m | II/E.17-030 |
Zoubekite | AgPb4Sb4S10 | orthorhombisch | II/E.17-040 | ||
Owyheeite | Ag3Pb10Sb11S28 | monoklin | P21/c | 2/m | II/E.17-050 |
II/E.18 Blei-Sulfosalze mit As/Sb (x=3,0 - 2,5) |
|||||
Dufrénoysite | Pb2As2S5 | monoklin | P21 | 2 | II/E.18-010 |
Veenite | Pb2(Sb,As)2S5 | monoklin | P21 | 2 | II/E.18-020 |
II/E.19 Blei-Sulfosalze mit Sb (x=3,0 - 1,9) |
|||||
Falkmanite | Pb5Sb4S11 | monoklin | P21/a | 2/m | II/E.19-010 |
Ardaite | Pb17Sb15S35Cl9 | monoklin | II/E.19-020 | ||
Boulangerite | Pb5Sb4S11 | orthorhombisch | Pnam | mmm | II/E.19-030 |
Moëloite | Pb6Sb6S14 | orthorhombisch | P21221 | 222 | II/E.19-042 |
Pillaite | Pb9Sb10S23O0.5Cl | monoklin | C2/m | 2/m | II/E.19-045 |
Jaskólskiite | Pb2+xCux(Sb,Bi)2-xS5 | orthorhombisch | Pbnm | mmm | II/E.19-050 |
II/E.20 Blei-Sulfosalze mit Sb (x=3,0 - 1,9) |
|||||
Madocite | Pb17(Sb,As)16S41 | orthorhombisch | II/E.20-010 | ||
Launayite | CuPb10(Sb,As)13S30 | monoklin | C2, Cm, C2/m | 2, m, 2/m | II/E.20-020 |
Meerschautite | (Ag,Cu)5.5Pb42.4(Sb,As)45.1S112O0.8 | monoklin | P21 | 2 | II/E.20-022 |
Pellouxite | (Cu,Ag)2Pb21Sb23S55ClO | monoklin | C2/m | 2/m | II/E.20-025 |
Ciriottiite | Cu4Pb19(Sb,As,Bi)22(As2)S56 | monoklin | P21/n | 2/m | II/E.20-028 |
Sterryite | Ag2Pb10(Sb,As)12S29 | orthorhombisch | Pbam, Pba2 | mmm, mm2 | II/E.20-030 |
Parasterryite | Ag4Pb20Sb14As10S58 | monoklin | P21/c | 2/m | II/E.20-035 |
Playfairite | Pb16(Sb,As)19S44Cl | monoklin | P2, Pm, P2/m, P21, P21/m | 3, m, 2/m, 2/m | II/E.20-040 |
Sorbyite | Pb19(Sb,As)20S49 | monoklin | C2/m | 2/m | II/E.20-050 |
Dadsonite | Pb23Sb25S60Cl | triklin | P1 | 1 | II/E.20-060 |
Disulfodadsonite | Pb11Sb13S30(S2)0.5 | triklin | P1 | 1 | II/E.20-065 |
II/E.21 Blei-Sulfosalze mit Sb (x=3,0 - 1,9) |
|||||
Rayite | (Ag,Tl)2Pb8Sb8S21 | monoklin | II/E.21-010 | ||
Semseyite | Pb9Sb8S21 | monoklin | C2/c | 2/m | II/E.21-020 |
Chovanite | Pb15-2xSb14+2xS36Ox {x≈0.2} | monoklin | C2/m | 2/m | II/E.21-025 |
Heteromorphite | Pb7Sb8S19 | monoklin | C2/c | 2/m | II/E.21-030 |
Plagionite | Pb5Sb8S17 | monoklin | C2/c | 2/m | II/E.21-040 |
Fülöppite | Pb3Sb8S15 | monoklin | C2/c | 2/m | II/E.21-050 |
II/E.22 Komplexe Blei-Sulfosalze (Pb-Fe/Mn, Pb-Ag) mit Sb (x=2,3 - 2,0) |
|||||
Jamesonite | Pb4FeSb6S14 | monoklin | P21/a | 2/m | II/E.22-010 |
Benavidesite | Pb4(Mn,Fe)Sb6S14 | monoklin | P21/a | 2/m | II/E.22-020 |
II/E.23 Komplexe Blei-Sulfosalze (Pb-Fe/Mn, Pb-Ag) mit Sb (x=2,3 - 2,0) |
|||||
Uchucchacuaite | AgPb3MnSb5S12 | monoklin | P21/n | 2/m | II/E.23-010 |
Fizélyite | Pb14Ag5Sb21S48 | monoklin | P21/n | 2/m | II/E.23-020 |
Menchettiite | Pb5Mn3Ag2Sb6As4S24 | monoklin | P21/n | 2/m | II/E.23-025 |
Ramdohrite | Pb12Ag5.5(Cd,Mn,Fe)Sb21.5S48 | monoklin | P21/n | 2/m | II/E.23-030 |
Senandorit | AgPbSb3S6 | orthorhombisch | Pn21a | mm2 | II/E.23-040 |
Roshchinite | Ag19Pb10Sb51S96 | orthorhombisch | Pmna | mmm | II/E.23-050 |
II/E.24 Blei-Sulfosalze mit As/Sb (x= 2,3 - 1,8) |
|||||
Baumhauerite | Pb12As16S36 | triklin | P1 | 1 | II/E.24-010 |
Argentobaumhauerite | Ag1.5Pb22As33.5S72 | triklin | P1 | 1 | II/E.24-015 |
Bernarlottiite | Pb6(As5Sb3)S18 | triklin | P1 | 1 | II/E.24-017 |
Robinsonite | Pb4Sb6S13 | monoklin | I2/m | 2/m | II/E.24-020 |
II/E.25 Blei-Sulfosalze mit As/Sb (x= 2,3 - 1,8) |
|||||
Polloneite | AgPb46As26Sb23S120 | monoklin | P21 | 2 | II/E.25-003 |
Marumoite | Pb8As10S23 | II/E.25-005 | |||
Liveingite | Pb20As24S56 | monoklin | P21 | 2 | II/E.25-010 |
Argentoliveingite | Ag3+xPb36−2xAs51+xS112 {0 < x < 0.5} | triklin | P1 | 1 | II/E.25-015 |
Rathite | Ag2Pb12-xTlx/2As18+x/2S40 | monoklin | P21/c | 2/m | II/E.25-020 |
Carducciite | (Ag2Sb2)Pb12(As,Sb)16S40 | monoklin | P21/c | 2/m | II/E.25-022 |
Barikaite | Pb10Ag3(Sb8As11)Σ19S40 | monoklin | P21/n | 2/m | II/E.25-024 |
Incomsartorite | Tl6Pb144As246S516 | monoklin | P21/n | 2/m | II/E.25-025 |
Hendekasartorite | Tl2Pb48As82S172 | monoklin | P21/c | 2/m | II/E.25-026 |
Dekatriasartorite | TlPb58As97S204 | monoklin | P21/c | 2/m | II/E.25-028 |
Sartorite | PbAs2S4 | monoklin | P21/n | 2/m | II/E.25-030 |
Hyršlite | Pb8As10Sb6S32 | monoklin | P21 | 2 | II/E.25-031 |
Enneasartorite | Tl6Pb32As70S140 | monoklin | P21/c | 2/m | II/E.25-032 |
Heptasartorite | Tl7Pb22As55S108 | monoklin | P21/c | 2/m | II/E.25-034 |
Guettardite | Pb(Sb,As)2S4 | monoklin | P21/a | 2/m | II/E.25-040 |
Twinnite | Pb(As,Sb)2S4 | orthorhombisch | Pnmn | mmm | II/E.25-050 |
II/E.26 Blei-Sulfosalze mit As/Sb (x= 2,3 - 1,8) |
|||||
Tubulite | Ag2Pb22Sb20S53 | monoklin | Pc, P2/c, P21/c | m, 2/m, 2/m | II/E.26-005 |
Zinkenite | Pb9Sb22S42 | hexagonal | P63 | 6 | II/E.26-010 |
Scainiite | Pb14Sb30S54O5 | monoklin | C2/m | 2/m | II/E.26-020 |
II/E.27 |
|||||
Kirkiite | Pb10Bi3As3S19 | monoklin | P21/m | 2/m | II/E.27-010 |
Tazieffite | Pb20Cd2(As,Bi)22S50Cl10 | monoklin | C2/c | 2/m | II/E.27-015 |
Vurroite | Pb20Sn2(Bi,As)22S54Cl6 | orthorhombisch | F2mm | mm2 | II/E.27-020 |
Mutnovskite | Pb2AsS3(I,Cl) | orthorhombisch | Pnma | mmm | II/E.27-030 |
II/E.28 Blei-Sulfosalze mit Wismut (x= 6,0 - 1,6) |
|||||
Miharaite | PbCu4FeBiS6 | orthorhombisch | Pb21m | mm2 | II/E.28-010 |
Ángelaite | Cu2AgPbBiS4 | orthorhombisch | Pnma | mmm | II/E.28-020 |
II/E.29 Blei-Sulfosalze mit Wismut (x= 6,0 - 1,6) |
|||||
Aschamalmite | Pb6Bi2S9 | monoklin | C2/m | 2/m | II/E.29-010 |
Heyrovskýite | Pb6Bi2S9 | orthorhombisch | Bbmm | mmm | II/E.29-020 |
II/E.30 Blei-Sulfosalze mit Wismut (x= 6,0 - 1,6); Aikinit-Reihe |
|||||
Aikinite | CuPbBiS3 | orthorhombisch | Pnma | mmm | II/E.30-010 |
Součekite | PbCuBi(S,Se)3 | II/E.30-015 | |||
Friedrichite | Pb5Cu5Bi7S18 | orthorhombisch | Pb21m | mm2 | II/E.30-020 |
Emilite | Cu10.7Pb10.7Bi21.3S48 | orthorhombisch | Pmc21 | mm2 | II/E.30-025 |
Hammarite | Pb2Cu2Bi4S9 | orthorhombisch | Pbnm | mmm | II/E.30-030 |
Lindströmite | Pb3Cu3Bi7S15 | orthorhombisch | Pbnm | mmm | II/E.30-040 |
Kudriavite | (Cd,Pb)Bi2S4 | monoklin | C2/m | 2/m | II/E.30-045 |
Krupkaite | PbCuBi3S6 | orthorhombisch | Pmc21 | mm2 | II/E.30-050 |
Paarite | Cu1.7Pb1.7Bi6.3S12 | orthorhombisch | Pmcn | mmm | II/E.30-054 |
Salzburgite | Cu1.6Pb1.6Bi6.4S14 | orthorhombisch | Pmc21 | mm2 | II/E.30-056 |
Gladite | PbCuBi5S9 | orthorhombisch | Pbnm | mmm | II/E.30-060 |
Pekoite | PbCuBi11(S,Se)18 | orthorhombisch | P21am | mm2 | II/E.30-070 |
II/E.31 Blei-Sulfosalze mit Wismut (x= 6,0 - 1,6); Lillianit-Reihe |
|||||
Xilingolite | Pb3Bi2S6 | monoklin | C2/m | 2/m | II/E.31-010 |
Lillianite | Pb3Bi2S6 | orthorhombisch | Bbmm | mmm | II/E.31-020 |
Jasrouxite | Ag16Pb4(Sb25As15)Σ40S72 | triklin | P1 | 1 | II/E.31-030 |
Ourayite | Ag3Pb4Bi5S13 | orthorhombisch | Bb21m, Bbmm | mm2, mmm | II/E.31-040 |
Eskimoite | Ag7Pb10Bi15S36 | monoklin | Cm, C2/m | m, 2/m | II/E.31-050 |
Vikingite | Ag5Pb8Bi13S30 | monoklin | C2/m | 2/m | II/E.31-060 |
Schirmerite | Ag4Pb5Bi7S18 | orthorhombisch | Bbmm, Bb21m, Bbm2 | mmm, mm2, mm2 | II/E.31-070 |
Treasurite | Ag7Pb6Bi15S32 | monoklin | C2/m, C2, Cm | 2/m, 2, m | II/E.31-080 |
Terrywallaceite | AgPb(Sb,Bi)3S6 | monoklin | P21/c | 2/m | II/E.31-085 |
Gustavite | PbAgBi3S6 | monoklin | P21/c | 2/m | II/E.31-090 |
Oscarkempffite | Ag10Pb4(Sb17Bi9)S48 | orthorhombisch | Pnca | mmm | II/E.31-100 |
II/E.32 Blei-Sulfosalze mit Wismut (x= 6,0 - 1,6) |
|||||
Neyite | Ag2Cu6Pb25Bi26S68 | monoklin | C2/m | 2/m | II/E.32-010 |
Cuproneyite | Cu7Pb27Bi25S68 | monoklin | C2/m | 2/m | II/E.32-020 |
II/E.33 Blei-Sulfosalze mit Wismut (x= 6,0 - 1,6) |
|||||
Izoklakeite | Pb27(Cu,Fe)2(Sb,Bi)19S57 | orthorhombisch | Pnnm | mmm | II/E.33-005 |
Giessenite | (Cu,Fe)2Pb26.4(Bi,Sb)19.6S57 | monoklin | P21/n | 2/m | II/E.33-010 |
Daliranite | PbHgAs2S5 | orthorhombisch | Pnma | mmm | II/E.33-011 |
Marrucciite | Hg3Pb16Sb18S46 | monoklin | C2/m | 2/m | II/E.33-012 |
Tintinaite | Pb10Cu2Sb16S35 | orthorhombisch | Pnnm | mmm | II/E.33-015 |
Kobellite | Pb11(Cu,Fe)2(Bi,Sb)15S35 | monoklin | P21/n | 2/m | II/E.33-020 |
Rouxelite | Cu2HgPb22Sb28S64(O,S)2 | monoklin | C2/m | 2/m | II/E.33-025 |
Eclarite | Pb9(Cu,Fe)Bi12S28 | orthorhombisch | Pnma | mmm | II/E.33-030 |
Nuffieldite | Pb2Cu(Pb,Bi)Bi2S7 | orthorhombisch | Pbnm | mmm | II/E.33-040 |
Berryite | Cu3Ag2Pb3Bi7S16 | monoklin | P21/m | 2/m | II/E.33-050 |
II/E.34 Blei-Sulfosalze mit Wismut (x= 6,0 - 1,6); Galenobismutit-Reihe |
|||||
Galenobismutite | PbBi2S4 | orthorhombisch | Pnam | mmm | II/E.34-005 |
Mozgovaite | PbBi4S7 | orthorhombisch | Bbmm | mmm | II/E.34-008 |
Cosalite | Pb2Bi2S5 | orthorhombisch | Pbnm | mmm | II/E.34-010 |
Proudite | Cu2Pb16Bi20(S,Se)47 | monoklin | C2/m | 2/m | II/E.34-020 |
Felbertalite | (Pb,Ag)6Cu2Bi8S19 | monoklin | C2/m | 2/m | II/E.34-025 |
Weibullite | (Pb,Ag)6Bi8(S,Se)18 | orthorhombisch | Pnma | mmm | II/E.34-030 |
Cannizzarite | Pb48Bi56(S124Se8) | monoklin | P21/m | 2/m | II/E.34-060 |
Wittite | Pb8Bi10(S,Se)23 | monoklin | P2/m | 2/m | II/E.34-065 |
Nordströmite | Pb3CuBi7(S10Se4) | monoklin | P21/m | 2/m | II/E.34-070 |
Junoite | Pb3Cu2Bi8(S,Se)16 | monoklin | C2/m | 2/m | II/E.34-080 |
Watkinsonite | PbCu2Bi4(Se,S)8 | monoklin | P21/m für das schwefelfreie Endglied P2, Pm, P2/m |
2, m, 2/m | II/E.34-090 |
Litochlebite | Ag2PbBi4Se8 | monoklin | P21/m | 2/m | II/E.34-095 |
Padĕraite | AgPb2Cu6Bi11S22 | monoklin | P21/m | 2/m | II/E.34-100 |
II/E.35 Blei-Sulfosalze mit Wismut (x= 6,0 - 1,6) |
|||||
Ustarasite | Pb(Bi,Sb)6S10 | II/E.35-010 |