Mineralienatlas - Fossilienatlas
V NITRATE, CARBONATE UND BORATE |
|||||
V/C Wasserfreie Carbonate, mit fremden Anionen |
|||||
V/C.01 Azurit-Rosasit-Reihe |
|||||
Azurite | Cu3(CO3)2(OH)2 | monoklin | P21/c | 2/m | V/C.01-010 |
Malachite | Cu2(CO3)(OH)2 | monoklin | P21/a | 2/m | V/C.01-020 |
Georgeite | [Cu(OH)2-x(H2O)x][CO3]x/2 | amorph | V/C.01-025 | ||
Chukanovite | Fe2(CO3)(OH)2 | monoklin | P21, P21/m | 2, 2/m | V/C.01-027 |
Pokrovskite | Mg2(CO3)(OH)2·0.5H2O | monoklin | P21/a | 2/m | V/C.01-030 |
Mcguinnessite | (Mg,Cu)2(CO3)(OH)2 | monoklin | P2a, P21/a | 2/m | V/C.01-040 |
Kolwezite | CuCo(CO3)(OH)2 | triklin | P1, P1 | 1, 1 | V/C.01-050 |
Glaukosphaerite | (Cu,Ni)2(CO3)(OH)2 | monoklin | P21/a | 2/m | V/C.01-060 |
Nullaginite | Ni2(CO3)(OH)2 | monoklin | P21, P21/m | 2, 2/m | V/C.01-070 |
Rosasite | (Cu,Zn)2(CO3)(OH)2 | monoklin | P21/a | 2/m | V/C.01-080 |
Zincrosasite | (Zn,Cu)2(CO3)(OH)2 | V/C.01-090 | |||
Parádsasvárite | Zn2(CO3)(OH)2 | monoklin | P21/a | 2/m | V/C.01-095 |
Hydrozincite | Zn5(CO3)2(OH)6 | monoklin | C2/m | 2/m | V/C.01-100 |
Brianyoungite | Zn3[(OH)4|(CO3,SO4)] | orthorhombisch | V/C.01-105 | ||
Aurichalcite | (Zn,Cu)5(CO3)2(OH)6 | monoklin | P21/m | 2/m | V/C.01-110 |
Loseyite | (Mn,Zn)7(CO3)2(OH)10 | monoklin | A2/a | 2/m | V/C.01-120 |
Sclarite | (Zn,Mg,Mn2+)4Zn3(CO3)2(OH)10 | monoklin | A2/a | 2/m | V/C.01-130 |
V/C.02 |
|||||
Barentsite | Na7AlH2(CO3)4F4 | triklin | P1, P1 | 1, 1 | V/C.02-010 |
Dawsonite | NaAl(CO3)(OH)2 | orthorhombisch | Imam | mmm | V/C.02-020 |
Tunisite | NaCa2Al4(CO3)4(OH)8Cl | tetragonal | P4/nmm | 4/mmm | V/C.02-030 |
V/C.03 |
|||||
Northupite | Na3Mg(CO3)2Cl | kubisch | Fd3 | m3 | V/C.03-010 |
Tychite | Na6Mg2(CO3)4(SO4) | kubisch | Fd3 | m3 | V/C.03-020 |
Manganotychite | Na6(Mn2+,Fe2+,Mg)2(SO4)(CO3)4 | kubisch | Fd3 | m3 | V/C.03-025 |
Ferrotychite | Na6Fe22+(SO4)(CO3)4 | kubisch | Fd3 | m3 | V/C.03-030 |
V/C.04 |
|||||
Bradleyite | Na3Mg(PO4)(CO3) | monoklin | P21/m | 2/m | V/C.04-010 |
Sidorenkite | Na3Mn(PO4)(CO3) | monoklin | P21, P21/m | 2, 2/m | V/C.04-020 |
Bonshtedtite | Na3Fe2+(PO4)(CO3) | monoklin | P21/m | 2/m | V/C.04-030 |
Crawfordite | Na3Sr[PO4|CO3] | monoklin | P21 | 2 | V/C.04-040 |
V/C.05 |
|||||
Sabinaite | Na4Zr2TiO4(CO3)4 | monoklin | C2/c | 2/m | V/C.05-010 |
V/C.06 |
|||||
Brenkite | Ca2(CO3)F2 | orthorhombisch | Pbcn | mmm | V/C.06-010 |
Podlesnoite | BaCa2(CO3)2F2 | orthorhombisch | Cmcm | mmm | V/C.06-020 |
Rouvilleite | Na3Ca2(CO3)3F | monoklin | Cc | m | V/C.06-030 |
Holdawayite | Mn62+(CO3)2(OH)7(Cl,OH) | monoklin | C2/m | 2/m | V/C.06-040 |
Defernite | Ca6(CO3)1.58(Si2O7)0.21(OH)7[Cl0.50(OH)0.08(H2O)0.42] | orthorhombisch | Pnam | mmm | V/C.06-050 |
V/C.07 Bastnäsit-Gruppe |
|||||
Bastnäsite-(Y) | Y(CO3)F | hexagonal | P62c | 6m2 | V/C.07-010 |
Bastnäsite-(La) | (La,Ce)(CO3)F | hexagonal | P62c | 6m2 | V/C.07-020 |
Bastnäsite-(Ce) | (Ce,La)(CO3)F | hexagonal | P62c | 6m2 | V/C.07-030 |
Bastnäsite-(Nd) | Nd(CO3)F | hexagonal | P62c | 6m2 | V/C.07-035 |
Hydroxylbastnäsite-(La) | La(CO3)(OH) | hexagonal | P6 | 3m | V/C.07-040 |
Hydroxylbastnäsite-(Ce) | (Ce,La)(CO3)(OH,F) | hexagonal | V/C.07-050 | ||
Hydroxylbastnäsite-(Nd) | (Nd,La)(CO3)(OH,F) | hexagonal | V/C.07-060 | ||
Kozoite-(La) | La(CO3)(OH) | orthorhombisch | Pmcn | mmm | V/C.07-062 |
Kozoite-(Nd) | (Nd,La)[OH|CO3] | orthorhombisch | Pmcn | mmm | V/C.07-064 |
Horváthite-(Y) | NaY[F2|CO3] | orthorhombisch | Pmcn | mmm | V/C.07-066 |
Parisite-(La) | CaLa2(CO3)3F2 | monoklin | C2, Cm, C2/m | 2, m, 2/m | V/C.07-068 |
Parisite-(Ce) | CaCe2(CO3)3F2 | monoklin | Cc | m | V/C.07-070 |
Parisite-(Nd) | CaNd2(CO3)3F2 | monoklin | Cc | m | V/C.07-080 |
Röntgenite-(Ce) | Ca2(Ce,La)3(CO3)5F3 | trigonal | R3 | 3 | V/C.07-090 |
Synchysite-(Y) | CaY(CO3)2F | monoklin | C2/c | 2/m | V/C.07-100 |
Synchysite-(Ce) | CaCe(CO3)2F | monoklin | C2/c | 2/m | V/C.07-110 |
Synchysite-(Nd) | CaNd(CO3)2F | orthorhombisch | V/C.07-120 | ||
Huanghoite-(Ce) | BaCe(CO3)2F | trigonal | R3m | 3m | V/C.07-130 |
Qaqarssukite-(Ce) | Ba(Ce,REE)(CO3)2F | trigonal | P3c1 | 3m | V/C.07-140 |
Cebaite-(Ce) | Ba3Ce2(CO3)5F2 | monoklin | C2/m | 2/m | V/C.07-150 |
Kukharenkoite-(La) | Ba2(La,Ce,Th)[F|(CO3)3] | monoklin | P21/m | 2/m | V/C.07-154 |
Kukharenkoite-(Ce) | Ba2Ce[F|(CO3)3] | monoklin | P21/m | 2/m | V/C.07-155 |
Zhonghuacerite-(Ce) | Ba2Ce(CO3)3F | V/C.07-160 | |||
Cordylite-(La) | NaBaLa2(CO3)4F | hexagonal | P63/mmc | 6/mmm | V/C.07-168 |
Cordylite-(Ce) | NaBaCe2[F|(CO3)4] | hexagonal | P63/mmc | 6/mmm | V/C.07-170 |
Lukechangite-(Ce) | Na3(Ce,La,Nd)2[F|(CO3)4] | hexagonal | P63/mmc | 6/mmm | V/C.07-175 |
Arisite-(La) | NaLa2(CO3)2[(CO3)1-xF2x]F | hexagonal | P6m2 | 6m2 | V/C.07-180 |
Arisite-(Ce) | NaCe2(CO3)2[(CO3)1-xF2x]F | hexagonal | P6m2 | 6m2 | V/C.07-185 |
Mineevite-(Y) | Na25Ba(Y,Gd,Dy)2[Cl|F2|(SO4)2|(HCO3)4|(CO3)11] | hexagonal | P63/m | 6/m | V/C.07-190 |
Reederite-(Y) | (Na,Al,Mn,Ca)15(Y,Ce,Nd,La)2[(Cl,F)|(SO3F)|(CO3)9] | hexagonal | P6 | 3m | V/C.07-200 |
Micheelsenite | (Ca,Y)3Al[(OH)6|{PO3(OH),CO3}|CO3]·12H2O | hexagonal | P63 | 6 | V/C.07-210 |
V/C.08 |
|||||
Shannonite | Pb2O(CO3) | orthorhombisch | P212121 | 222 | V/C.08-005 |
Hydrocerussite | Pb3(CO3)2(OH)2 | trigonal | R3m | 3m | V/C.08-010 |
Plumbonacrite | Pb5O(OH)2(CO3)3 | hexagonal | P63cm | 6mm | V/C.08-020 |
Abellaite | NaPb2(CO3)2(OH) | hexagonal | P63mc | 6mm | V/C.08-030 |
V/C.09 |
|||||
Phosgenite | Pb2(CO3)Cl2 | tetragonal | P4/mbm | 4/mmm | V/C.09-010 |
Bismutite | Bi2(CO3)O2 | orthorhombisch | Immm | mmm | V/C.09-020 |
Kettnerite | CaBi(CO3)OF | orthorhombisch | Pmmn | mmm | V/C.09-030 |
Beyerite | CaBi2O2(CO3)2 | orthorhombisch | Immm | mmm | V/C.09-040 |