Mineralienatlas - Fossilienatlas
2 Sulfide und Sulfosalze (Sulfide, Selenide, Telluride, Arsenide, Antimonide, Bismutide, Sulfoarsenide, Sulfoantimonide, Sulfobismuthide) |
||||
2.C Metallsulfide, M : S = 1 : 1 (und ähnliche) |
||||
2.CB mit Zink (Zn), Eisen (Fe), Kupfer (Cu), Silber (Ag), usw. |
||||
2.CB.05 Sphalerit-Gruppe |
||||
Coloradoite | HgTe | kubisch | F43m | 43m |
Hawleyite | CdS | kubisch | F43m | 43m |
Metacinnabar | HgS | kubisch | F43m | 43m |
Polhemusite | (Zn,Hg)S | tetragonal | ||
Sakuraiite | (Cu,Zn,Fe)3(In,Sn)S4 | kubisch | ||
Sphalerite | (Zn,Fe)S | kubisch | F43m | 43m |
Stilleite | ZnSe | kubisch | F43m | 43m |
Tiemannite | HgSe | kubisch | F43m | 43m |
Rudashevskyite | (Fe,Zn)S | kubisch | F43m | 43m |
2.CB.05a |
||||
Browneite | MnS | kubisch | F43m | 43m |
Ishiharaite | (Cu,Ga,Fe,In,Zn)S | kubisch | F43m | 43m |
2.CB.10 Chalkopyrit-Gruppe |
||||
Chalcopyrite | CuFeS2 | tetragonal | I42d | 42m |
Eskebornite | CuFeSe2 | tetragonal | P42c | 42m |
Gallite | CuGaS2 | tetragonal | I42d | 42m |
Haycockite | Cu4Fe5S8 | orthorhombisch | ||
Laforêtite | AgInS2 | tetragonal | I42d | 42m |
Lenaite | AgFeS2 | tetragonal | I42d | 42m |
Mooihoekite | Cu9Fe9S16 | tetragonal | P42m | 42m |
Putoranite | Cu1.1Fe1.2S2 | kubisch | m3m | |
Roquesite | CuInS2 | tetragonal | I42d | 42m |
Talnakhite | Cu9(Fe,Ni)8S16 | kubisch | I43m | 43m |
Isochalcopyrite | CuFeS2 | kubisch | I43m | 43m |
Shenzhuangite | NiFeS2 | tetragonal | I42d | 42m |
2.CB.15 Stannit-Gruppe |
||||
Černýite | Cu2CdSnS4 | tetragonal | I42m | 42m |
Ferrokësterite | Cu2FeSnS4 | tetragonal | I4 | 4 |
Hocartite | Ag2FeSnS4 | tetragonal | I42m | 42m |
Idaite | Cu3FeS4 | tetragonal | I42m | 42m |
Kësterite | Cu2(Zn,Fe)SnS4 | tetragonal | I4 | 4 |
Kuramite | Cu3SnS4 | tetragonal | I42m | 42m |
Mohite | Cu2SnS3 | monoklin | Cc | m |
Pirquitasite | Ag2ZnSnS4 | tetragonal | I42m, I4 | 42m, 4 |
Stannite | Cu2FeSnS4 | tetragonal | I42m | 42m |
Stannoidite | Cu8(Fe,Zn)3Sn2S12 | orthorhombisch | I222 | 222 |
Velikite | Cu2(Hg,Zn)SnS4 | tetragonal | I4 | 4 |
Richardsite | Zn2CuGaS4 | tetragonal | I42m | 42m |
Keutschite | Cu2AgAsS4 | tetragonal | I42m | 42m |
2.CB.15c |
||||
Omariniite | Cu8Fe2ZnGe2S12 | orthorhombisch | I222 | 222 |
2.CB.20 Mawsonit-Gruppe |
||||
Barquillite | Cu2(Cd,Fe)GeS4 | tetragonal | I42m | 42m |
Chatkalite | Cu6Fe2+Sn2S8 | tetragonal | P4m2 | 42m |
Mawsonite | Cu61+Fe23+Sn4+S8 | tetragonal | P4m2 | 42m |
2.CB.30 Germanit-Gruppe |
||||
Colusite | Cu12VAs3S16 | kubisch | P43n | 43m |
Germanite | Cu13Fe2Ge2S16 | kubisch | P43n | 43m |
Germanocolusite | Cu13V(Ge,As)3S16 | kubisch | P43m | 43m |
Maikainite | Cu10Fe3MoGe3S16 | kubisch | ||
Nekrasovite | Cu13V(Sn,As,Sb)3S16 | kubisch | P43n | 43m |
Ovamboite | Cu10Fe3WGe3S16 | kubisch | ||
Stibiocolusite | Cu13V(Sb,As,Sn)3S16 | kubisch | P43m | 43m |
2.CB.35 Hemusit-Gruppe |
||||
Catamarcaite | Cu6GeWS8 | hexagonal | P63mc | 6mm |
Hemusite | Cu1+4Cu2+2SnMoS8 | kubisch | ||
Kiddcreekite | Cu6SnWS8 | Kubisch | F43m | |
Morozeviczite | (Pb,Fe)3Ge1-xS4 | kubisch | ||
Polkovicite | (Fe,Pb)3(Ge,Fe)1-xS4 | kubisch | ||
Renierite | (Cu,Zn)11(Ge,As)2Fe4S16 | tetragonal | P42c | 42m |
Vinciennite | Cu10Fe4Sn(As,Sb)S16 | tetragonal | ||
2.CB.40 Lautit-Gruppe |
||||
Lautite | CuAsS | orthorhombisch | Pna21 | mm2 |
2.CB.45 Wurtzit-Gruppe |
||||
Cadmoselite | CdSe | hexagonal | P63mc | 6mm |
Greenockite | CdS | hexagonal | P63mc | 6mm |
Hypercinnabar | HgS | hexagonal | ||
Matraite(Var.v. Sphalerite) | ZnS | hexagonal | ||
Rambergite | gamma-MnS | hexagonal | P63mc | 6mm |
Wurtzite | (Zn,Fe)S | hexagonal | P63mc | 6mm |
Wurtzite-15R | (Zn,Fe)S | trigonal | R3m | 3m |
Hexastannite | Cu3(Sn,Fe)S4 | hexagonal | P63mc | 6mm |
Buseckite | (Fe,Zn,Mn)S | hexagonal | P63mc | 6mm |
Wurtzite-10H | ZnS | hexagonal | P63mc | 6mm |
Wurtzite-4H | ZnS | hexagonal | P63mc | 6mmm |
Wurtzite-6H | ZnS | hexagonal | P63mc | 6mmm |
Wurtzite-8H | ZnS | hexagonal | P63mc | 6mmm |
2.CB.55 Cubanit-Gruppe |
||||
Cubanite | CuFe2S3 | orthorhombisch | Pcmn | mmm |
Isocubanite | CuFe2S3 | kubisch | P43m | 43m |
2.CB.60 Raguinit-Gruppe |
||||
Picotpaulite | TlFe2S3 | orthorhombisch | C222, Cmm2, Amm2, Cmmm | 222, mm2, mmm |
Raguinite | TlFeS2 | monoklin | C2/m | 2/m |
2.CB.65 Sternbergit-Gruppe |
||||
Argentopyrite | AgFe2S3 | orthorhombisch | Pmmn | mmm |
Sternbergite | AgFe2S3 | orthorhombisch | Ccmb | mmm |
2.CB.70 Sulvanit-Gruppe |
||||
Arsenosulvanite | Cu12VAs3S16 | kubisch | P43m | 43m |
Sulvanite | Cu3VS4 | kubisch | P43m | 43m |
Lazarevicite | Cu3AsS4 | kubisch | P43m | 43m |
2.CB.75 Vulcanit-Gruppe |
||||
Vulcanite | CuTe | orthorhombisch | Pmnm | mmm |
2.CB.80 Empressit-Gruppe |
||||
Empressite | AgTe | orthorhombisch | Pmnb | mmm |
2.CB.85 Muthmannit-Gruppe |
||||
Muthmannite | AuAgTe2 | monoklin | P2/m | 2/m |